Boaters Outlet |
|
|
900 Series Specifications |
| Tube | Deck | Approx. | Persons | Length | Max. | Persons | ||
| Model # | Dia. | Length | Dry Weight | Capacity | Over All | Persons | H.P. | Motors & Gear |
| 922CR | 25 | 218 | 2505 | 1510 | 231 | 11 | 115 | 2150 |
| 922CRTT | 25 | 218 | 2635 | 1875 | 24 | 13 | 225 | 2635 |
| 922CRTT I/O | 25 | 218 | 2935 | 1735 | 234 | 12 | 300 | 2805 |
| 922CRTT EXP | 25 | 218 | 3090 | 1825 | 24 | 13 | 225 | 2585 |
| 922CRTT I/O EXP | 25 | 218 | 3390 | 1695 | 234 | 12 | 300 | 2765 |
| 922CLR | 25 | 218 | 2505 | 1510 | 231 | 11 | 115 | 2150 |
| 922CLRTT | 25 | 218 | 2635 | 1875 | 24 | 13 | 225 | 2635 |
| 922CLRTT I/O | 25 | 218 | 2935 | 1735 | 234 | 12 | 300 | 2805 |
| 925CR | 25 | 247 | 2695 | 1900 | 261 | 13 | 150 | 2545 |
| 925CRTT | 25 | 247 | 2825 | 2335 | 27 | 17 | 275 | 3095 |
| 925CRTT I/O | 25 | 247 | 3125 | 1910 | 264 | 14 | 525 | 3265 |
| 925CRTT EXP | 25 | 247 | 3280 | 2285 | 27 | 16 | 275 | 3045 |
| 925CRTT I/O EXP | 25 | 247 | 3580 | 1865 | 264 | 13 | 525 | 3220 |
| 925CLR | 25 | 247 | 2695 | 1900 | 261 | 13 | 150 | 2545 |
| 925CLRTT | 25 | 247 | 2825 | 2335 | 27 | 17 | 275 | 3095 |
| 925CLRTT I/O | 25 | 247 | 3125 | 1910 | 264 | 14 | 525 | 3265 |
| 925CPTR | 25 | 247 | 2695 | 1900 | 261 | 13 | 150 | 2545 |
| 925CPTR TT | 25 | 247 | 2825 | 2335 | 27 | 17 | 275 | 3095 |
| 925CPTR TT I/O | 25 | 247 | 3125 | 1910 | 264 | 14 | 525 | 3265 |
| 927CR | 25 | 265 | 2925 | 2110 | 2711 | 15 | 150 | 2755 |
| 927CR TT | 25 | 265 | 3055 | 2590 | 2810 | 18 | 275 | 3350 |
| 927CR TT I/O | 25 | 265 | 3355 | 2165 | 282 | 15 | 525 | 3520 |
| 927CPTR | 25 | 265 | 2925 | 2110 | 2711 | 15 | 150 | 2755 |
| 927CPTR TT | 25 | 265 | 3055 | 2590 | 2810 | 18 | 275 | 3350 |
| 927CPTR TT I/O | 25 | 265 | 3355 | 2165 | 282 | 15 | 525 | 3520 |
| 930CR | 25 | 2911 | 3430 | 2480 | 315 | 18 | 150 | 3125 |
| 930CR TT | 25 | 2911 | 3560 | 3065 | 324 | 22 | 275 | 3825 |
| 930CR TT I/O | 25 | 2911 | 3860 | 2640 | 318 | 19 | 525 | 3995 |
| 930CPTR | 25 | 2911 | 3430 | 2480 | 315 | 18 | 150 | 3125 |
| 930CPTR TT | 25 | 2911 | 3560 | 3065 | 324 | 22 | 275 | 3825 |
| 930CPTR TT I/O | 25 | 2911 | 3860 | 2640 | 318 | 19 | 525 | 3995 |
900 Series Standards & Option |
||
| Standard Features 5 Year Stem to Stern Warranty Limited Lifetime Chassis Warranty Limited Lifetime Deck Component Warranty 3.5-psi Air Pressurized & Chambered Pontoons Full Length Protective Bottom Keel 16 On Center Cross Member Spacing Continuous Aluminum Riser Carpet- 30oz. Pebble Beach Berber Deutsch Plug & Play Electrical System Tilt Steering 900 Style Helm Chair Helm Seat Slider Pedestal Power Helm Seat Pedestal Coast Guard Approved navigational Lights Floor Courtesy Lights Fire Extinguisher Fuel/Water Separator 29-Gallon Fuel Tank Metal Fuel Tank Cover Rear Wash Down System With Vinyl Floor Stainless Steel Steering Wheel Stainless Steel Corners Stainless Steel Rail Braces Stainless Steel Cup Holders Stainless Steel Table Bases Stainless Steel Step Pad Stainless Steel Cleats Stainless Steel Pop-Up Cleats Recessed Stainless Steel Docking Lights Full Height Rail Panels Bimini Top Trailering Brackets Microfiber Dash Radius Bow with Structural Reinforcement 8 Gallon Freshwater Tank with 12 Volt pump Bay Star Hydraulic Steering Jensen CD w/ 4 Component Speakers · 4 Tweeters · 4 Frequency Crossovers, · 4 Low- Midrange Frequency Speakers |
Built-In
Garmin Fish/ Depth Finder TRIFECTA TRIPLE TUBE FEATURES OPTIONAL FEATURES Sirius Satellite Radio Amplifier, Remote & Subwoofer |
SPORT PERFORMANCE PACKAGE (Bi-Toon) Full Aluminum Underdeck Performance Skin Stainless Steel Ski Tow Bar Lifting Strakes OTHER OPTIONS 48 Helm Upgrade Delete Changing Room Extend L King Captains Chair Upgrade Regal Burl Dash & Wheel Satellite Sirius Garmin GPS IPO Depth Finder Vinyl Floor Snap-In Carpet 28 oz. Boca Playpen Cover IPO Mooring Cover Double Bimini Top 10 Hydraulic Bimini Top 12 Hydraulic Bimini Top Half Camper Enclosure Full Camper Enclosure Upper Deck Sundeck Sport Graphics Swim Platform, I/O or OB 51-Gallon I/O TT Fuel Tank 54-Gallon OB TT Fuel Tank In Floor Storage (Trifecta models only) Thru-Hull Captains Choice Corsa Exhaust- Small Block Solid Color Panel Gas Grill Air Mattress with 12-Volt Pump 24 Bow Bench Stainless Steel Ski Tow Bar Raised 30 & 48 Helm Platform Dash Dimmer Switch |