Boaters Outlet |
|
|
800 Series Specifications |
| Tube | Deck | Approx. | Persons | Length | Max. | Persons | ||
| Model # | Dia. | Length | Dry Weight | Capacity | Over All | Persons | H.P. | Motors & Gear |
| 820CR | 25 | 198 | 2175 | 1450 | 212 | 10 | 90 | 1955 |
| 822CR | 25 | 218 | 2305 | 1585 | 231 | 11 | 115 | 2225 |
| 822CR TT | 25 | 218 | 2435 | 1930 | 24 | 14 | 225 | 2690 |
| 822CR TT I/O | 25 | 218 | 2735 | 1790 | 234 | 13 | 300 | 2860 |
| 822CLR | 25 | 218 | 2305 | 1585 | 231 | 11 | 115 | 2225 |
| 822CLR TT | 25 | 218 | 2435 | 1930 | 24 | 14 | 225 | 2690 |
| 822CLR TT I/O | 25 | 218 | 2735 | 1790 | 234 | 13 | 300 | 2860 |
| 825CR | 25 | 247 | 2495 | 1980 | 261 | 14 | 150 | 2625 |
| 825CR TT | 25 | 247 | 2625 | 2390 | 27 | 17 | 275 | 3150 |
| 825CR TT I/O | 25 | 247 | 2925 | 1960 | 264 | 14 | 525 | 3315 |
| 825CLR | 25 | 247 | 2495 | 1980 | 261 | 14 | 150 | 2625 |
| 825CLR TT | 25 | 247 | 2625 | 2390 | 27 | 17 | 275 | 3150 |
| 825CLR TT I/O | 25 | 247 | 2925 | 1960 | 264 | 14 | 525 | 3315 |
| 825CPTR | 25 | 247 | 2495 | 1980 | 261 | 14 | 150 | 2625 |
| 825CPTR TT | 25 | 247 | 2625 | 2390 | 27 | 17 | 275 | 3150 |
| 825CPTR TT I/O | 25 | 247 | 2925 | 1960 | 264 | 14 | 525 | 3315 |
800 Series Standards & Option |
||
| Standard Features 5 Year Stem to Stern Warranty Limited Lifetime Chassis Warranty Limited Lifetime Deck Component Warranty 3.5 psi Air Pressurized & Chambered Pontoons Full Length Protective Bottom Keel 16 On Center Cross member Spacing Continuous Aluminum Riser Carpet- 22 oz. Boca Raton Infinity 900 Style Helm Chair Deutsch Plug & Play Electrical System 29-Gallon Fuel Tank Jensen CD with 4 Speakers Built-In Garmin Fish/ Depth Finder Tachometer Voltmeter Speedometer Fuel Gauge Trim Gauge Reflex Plus High Performance Seat Foam 48 Changing Room Sundeck Changing Room Hoop & Curtain 21 Round Table Portable Cup Holders (2) Sundeck Latch Tilt Out Trash Receptacle Stainless Steel Steering Wheel Stainless Steel Cleats Coast Guard Approved Navigational Lights Recessed Docking Lights Fire Extinguisher Microfiber Dash Radius Bow with Structural Reinforcement Tilt Steering Bimini Top Trailering Brackets Gate Stops Metal Fuel Tank Cover |
Fuel/Water Separator Full Height Rail Panels Rear Access with Boarding Ladder Sunbrella Bimini Top and Boot Sunbrella Mooring Cover TRIFECTA TRIPLE TUBE FEATURES Full Aluminum Underdeck Performance Skin Performance Lifting Strakes Power Assisted Hydraulic Steering 38-Gallon in Floor Fuel Tank OPTIONAL FEATURES DELUXE OPTION PACKAGE- SB5 STAINLESS STEEL OPTION PACKAGE PREMIUM COLOR PACKAGES ELECTRONICS PACKAGE |
SPORT PERFORMANCE PACKAGE
(Bi-Toon) Full Aluminum Underdeck Performance Skin Stainless Steel Ski Tow Bar Lifting Strakes Baystar Hydraulic Steering OTHER OPTIONS |